The tables below outline the field requirements and formatting of the ALI and MSAG tables in the VEP NENA schema.
ALI
Field Name | Alias | Data Type | Length | Description |
---|---|---|---|---|
function_code | function_code | Text | 1073741822 | Type of activity the record is being submitted for. Valid entries: |
npa | npa | Text | 1073741822 | Three-digit area code (Number Plan Area) of the Calling Number. |
calling_number | calling_number | Text | 1073741822 | Seven-digit telephone number of the Calling Number. |
house_number | house_number | Text | 1073741822 | House number. The field SHOULD be space filled if no house number is available. |
house_number_suffix | house_number_suffix | Text | 1073741822 | House number extension (e.g. ½). The field SHOULD be space filled if no suffix applies. |
prefix_directional | prefix_directional | Text | 1073741822 | Leading street direction prefix. The field SHOULD be space filled if no prefix applies. Valid entries: N S E W NE NW SE SW |
street_name | street_name | Text | 1073741822 | Valid service address of the Calling Number. |
street_suffix | street_suffix | Text | 1073741822 | Valid street abbreviation, as defined by the U. S. Postal Service Publication 28, Appendix C. (e.g. AVE) |
post_directional | post_directional | Text | 1073741822 | Trailing street direction suffix. The field SHOULD be space filled if no suffix applies. Valid entries: N S E W NE NW SE SW |
community | community | Text | 1073741822 | Valid service community of the street name/house number as designated by the MSAG. |
state | state | Text | 1073741822 | Alpha state abbreviation (e.g. TX). |
location | location | Text | 1073741822 | Additional address information (free formatted) describing the exact location of the Calling Number (e.g. Apt 718). |
customer_name | customer_name | Text | 1073741822 | Subscriber name associated with the Calling Number. Preferred format for an individual customer name (not a business) is: Last, First and, optionally, a suffix which may be generation (Jr, III) and/or title (Phd, Esq, MD). Honorifics (Mr., Mrs, Ms.) SHOULD not be included as part of the name. |
class_of_service | class_of_service | Text | 1073741822 | Value of: |
type_of_service | type_of_service | Text | 1073741822 | Value of: |
exchange | exchange | Text | 1073741822 | Local Exchange Carrier exchange identifier for the serving telephone office of the customer. |
esn | esn | Text | 1073741822 | Emergency Service Number associated with the House number and Street Name. |
main_npa | main_npa | Text | 1073741822 | Three-digit area code of the Main Number associated with the Calling Number. |
main_number | main_number | Text | 1073741822 | Seven Digit telephone number of the Main Number associated with the Calling Number. |
order_number | order_number | Text | 1073741822 | Service order number for the activity establishing this record. |
extract_date | extract_date | Text | 1073741822 | Date on which the record was created in the format MMDDYY. |
county_id | County ID | Text | 1073741822 | County Identification Code (usually the FIPS code). |
provider_id | provider_id | Text | 1073741822 | NENA registered Company Identification code of the Access Infrastructure Provider. |
source_id | source_id | Text | 1073741822 | Code that indicates whether data is part of the initial data base creation process or part of the daily update process. |
zip_code | zip_code | Text | 1073741822 | Postal Zip Code |
zip4 | zip4 | Text | 1073741822 | Postal Zip Code Extension |
general_use | general_use | Text | 1073741822 | This field will be mutually used by data exchange partners to pass information not defined in previous fields. |
customer_code | customer_code | Text | 1073741822 | Code used to uniquely identify a customer. |
comments | comments | Text | 1073741822 | Optional notes, MAY be displayed at PSAP. |
x_coordinate | x_coordinate | Text | 1073741822 | Longitude/ X coordinate |
y_coordinate | y_coordinate | Text | 1073741822 | Latitude/ Y coordinate |
z_coordinate | z_coordinate | Text | 1073741822 | Structure elevation (This is not intended to include floor level or uncompensated barometric pressure.) |
cell_id | cell_id | Text | 1073741822 | Cellular Identification Number indicating a geographic region of cellular coverage. |
sector_id | sector_id | Text | 1073741822 | Sub set/section of a cell. |
tar_code | tar_code | Text | 1073741822 | Taxing Area Rate Code |
reserved | reserved | Text | 1073741822 | This field is reserved for the Data Base Management System Provider’s use. |
alt_number | alt_number | Text | 1073741822 | Customer Number being remote call forwarded in Interim Number Portability service. |
expanded_extract_date | expanded_extract_date | Text | 1073741822 | Date on which the record was created in the format YYYYMMDD |
nena_reserved | nena_reserved | Text | 1073741822 | This field is reserved for NENA Data Technical Committee Assignment |
provider_id_2 | provider_id_2 | Text | 1073741822 | NENA registered Company Identification code of the Data Provider |
reserved00 | reserved00 | Text | 1073741822 | This field is reserved for the Data Base Management System Provider’s use. |
end_of_record | end_of_record | Text | 1073741822 | Always an asterisk (*). |
external_nguid | external_nguid | Text | 300 | Unique Identifier. |
MSAG
Field Name | Alias | Data Type | Length | Description |
---|---|---|---|---|
dir | dir | Text | 1073741822 | Prefix Directional |
st_name | street name | Text | 254 | Street Name |
st_postyp | street suffix | Text | 10 | Street Post Type |
st_posdir | post directional | Text | 10 | Street Post Directional |
low | low | Text | 1073741822 | Low Range |
high | high | Text | 1073741822 | High Range |
o_e | o_e | Text | 1073741822 | Odd/Even |
community | community | Text | 1073741822 | Community Name |
esn | esn | Text | 1073741822 | Emergency Service Number |
msag_sys | msag_sys | Text | 1073741822 | MSAG System |
cnty | cnty | Text | 1073741822 | County |
state | state | Text | 1073741822 | State |
exch | exch | Text | 1073741822 | Exchange |
msag_notes | msag_notes | Text | 1073741822 | MSAG Notes |
msag_comments | msag_comments | Text | 1073741822 | MSAG Comments |
date_updated | date_updated | Text | 1073741822 | Date Updated |
external_nguid | external_nguid | Text | 300 | Unique Identifier |
entity | entity | Text | 1073741822 | Entity |